<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the difference between a home equity loan and a home equity line of credit?</title>
	<atom:link href="http://loantags.com/what-is-the-difference-between-a-home-equity-loan-and-a-home-equity-line-of-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://loantags.com/what-is-the-difference-between-a-home-equity-loan-and-a-home-equity-line-of-credit/</link>
	<description>Loan Comparison, Questions and answers on loans</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:32:35 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jimmy B</title>
		<link>http://loantags.com/what-is-the-difference-between-a-home-equity-loan-and-a-home-equity-line-of-credit/comment-page-1/#comment-12098</link>
		<dc:creator>Jimmy B</dc:creator>
		<pubDate>Sat, 14 Nov 2009 02:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://loantags.com/what-is-the-difference-between-a-home-equity-loan-and-a-home-equity-line-of-credit/#comment-12098</guid>
		<description>A home equity loan you get all the money up front. A home equity line of credit you have the money available and can use it as needed.  With a loan you pay interest on the whole amount.  With a line of credit you pay interest only on the amount that you have used.</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>A home equity loan &#121;&#111;&#117; &#103;&#101;&#116; &#97;&#108;&#108; &#116;&#104;&#101; money up front. A home equity line &#111;&#102; credit &#121;&#111;&#117; &#104;&#97;&#118;&#101; &#116;&#104;&#101; money available &#97;&#110;&#100; &#99;&#97;&#110; &#117;&#115;&#101; &#105;&#116; &#97;&#115; needed.  &#87;&#105;&#116;&#104; a loan &#121;&#111;&#117; pay interest &#111;&#110; &#116;&#104;&#101; whole amount.  &#87;&#105;&#116;&#104; a line &#111;&#102; credit &#121;&#111;&#117; pay interest &#111;&#110;&#108;&#121; &#111;&#110; &#116;&#104;&#101; amount &#116;&#104;&#97;&#116; &#121;&#111;&#117; &#104;&#97;&#118;&#101; used.</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>By: David P</title>
		<link>http://loantags.com/what-is-the-difference-between-a-home-equity-loan-and-a-home-equity-line-of-credit/comment-page-1/#comment-12099</link>
		<dc:creator>David P</dc:creator>
		<pubDate>Sat, 14 Nov 2009 02:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://loantags.com/what-is-the-difference-between-a-home-equity-loan-and-a-home-equity-line-of-credit/#comment-12099</guid>
		<description>Also with a line of credit your interest rate usually fluctuates.  So the rate you pay now will most likely go up in the future.

A home equity loan usually has a fixed re-payment term and interest rate.</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>&#65;&#108;&#115;&#111; &#119;&#105;&#116;&#104; a line &#111;&#102; credit &#121;&#111;&#117;&#114; interest rate usually fluctuates.  &#83;&#111; &#116;&#104;&#101; rate &#121;&#111;&#117; pay now &#119;&#105;&#108;&#108; &#109;&#111;&#115;&#116; &#108;&#105;&#107;&#101;&#108;&#121; &#103;&#111; up &#105;&#110; &#116;&#104;&#101; future.</p>
<p>A home equity loan usually &#104;&#97;&#115; a fixed re-payment term &#97;&#110;&#100; interest rate.</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
</channel>
</rss>
